Happy 2013 everyone. So in the spirit of the new year and Auld Lang Syne and all that crap,I thought Id stray away from the rest of the blogs and not bore you with anything that resembles a list of resolutions. Instead I wanted to hit you with some need to know knowledge about portion control. I get asked all the time, "how much should I be eating" or "how can I measure my food without using a scale".
Now most of us hate to be told what to do. Tired of hearing statements like eat this and not that,drink this amount and not that amount. " It goes in this hole,Kyle, not hat one"...... Whatever the weird case maybe, we loath the idea of others in the driver seat. So my goal is not to hit you with a redundant speech on diets cause frankly I hate them myself, but to get everyone to know how much they're eating and what is comparable to everyday items.
Clearly she thinks portion control can
SUCK IT!
Desk Object | Equivalent | Food | Estimated Calories |
---|---|---|---|
iPhone | 4 oz. | Chicken Breast | ~130 calories |
iPhone | 4 oz. | Steak | ~200 calories |
iPhone | 4 oz. | Salmon | ~130 calories |
Coffee Mug | 1 cup | Kale | ~30 calories |
Coffee Mug | 1 cup | Lettuce | ~16 calories |
Pencil | 1/4 cup | Almonds | ~160 calories |
Pencil Sharpener | 1 oz. | Feta Cheese | ~75 calories |
Mini Mouse | 1/2 cup | Quinoa | ~111 calories |
Mini Mouse | 1/2 cup | Brown Rice | ~108 calories |
Mini Mouse | 1/2 cup | Beets | ~37 calories |
Mini Mouse | 1/2 cup | Sweet Potato | ~90 calories |
Mini Mouse | 1/2 cup | Carrots | ~26 calories |
Mini Mouse | 1/2 cup | Ice Cream | ~220 calories |
Mini Mouse | 1/2 cup | Frozen Yogurt | ~110 calories |
Mini Mouse | 1/2 cup | Plain 0% Greek Yogurt | ~65 calories |
Pay Check | 13 pieces | Chips | ~150 calories |
Business Card | 20 grams | 85% Dark Chocolate | ~120 calories Images Provided by Eatlifewhole.com |
Thanks! Really helpful
ReplyDelete